Where Is The Best Place To Buy Property In Turkey 2013 - 2020
* Turkey House sales numbers to foreigners in periods 2013 - 2020 have been taken into consideration.
* Figures do not include property sold in construction projects.
* Figures do not include off plan housing sales.
* Please bookmark this page for monthly statistic updates.
* Last Minute ... Very Stunning Report For The Istanbul Earthquake
TOP 10 PROVINCES OF REAL ESTATE AND HOUSING SALES TO FOREIGNER IN 2020
Year | 2020 | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.896 | 3.907 | 4.005 | 3.036 | 790 | 860 | 1.664 | 2.741 | 3.893 | ||||||
1. | Istanbul | 9596 | 1875 | 1987 | 1513 | 374 | 423 | 730 | 1046 | 1648 | ||||
2. | Antalya | 4107 | 762 | 805 | 584 | 150 | 130 | 277 | 615 | 784 | ||||
3. | Ankara | 1482 | 235 | 265 | 165 | 47 | 72 | 180 | 230 | 288 | ||||
4. | Mersin | 628 | 91 | 72 | 110 | 20 | 29 | 57 | 101 | 248 | ||||
5. | Yalova | 653 | 128 | 131 | 80 | 25 | 24 | 44 | 88 | 133 | ||||
6. | Bursa | 643 | 163 | 115 | 93 | 21 | 23 | 34 | 75 | 119 | ||||
7. | Izmir | 508 | 56 | 79 | 74 | 30 | 38 | 65 | 75 | 91 | ||||
8. | Sakarya | 428 | 95 | 80 | 60 | 7 | 11 | 29 | 51 | 95 | ||||
9. | Samsun | 485 | 94 | 83 | 57 | 14 | 23 | 54 | 68 | 92 | ||||
10. | Mugla | 399 | 59 | 58 | 64 | 23 | 7 | 29 | 69 | 90 | ||||
Other | 1967 | 349 | 330 | 236 | 79 | 80 | 165 | 323 | 405 |
TOP 10 PROVINCES OF REAL ESTATE AND HOUSING SALES TO FOREIGNER IN 2019
Year | 2019 | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.483 | 3.168 | 3.321 | 3.129 | 3.720 | 3.925 | 2.689 | 4.192 | 3.604 | 4.177 | 4.272 | 3.988 | 5.298 | ||
1. | Istanbul | 20857 | 1361 | 1440 | 1520 | 1839 | 1734 | 1009 | 1903 | 1549 | 1924 | 2043 | 1885 | 2650 |
2. | Antalya | 8951 | 601 | 672 | 626 | 676 | 850 | 668 | 764 | 656 | 744 | 912 | 825 | 957 |
3. | Ankara | 2539 | 182 | 196 | 173 | 210 | 216 | 134 | 249 | 213 | 239 | 192 | 218 | 317 |
4. | Bursa | 2213 | 177 | 192 | 121 | 201 | 187 | 122 | 217 | 228 | 213 | 215 | 128 | 212 |
5. | Yalova | 1696 | 162 | 138 | 110 | 142 | 136 | 123 | 177 | 169 | 141 | 134 | 110 | 154 |
6. | Sakarya | 1247 | 135 | 80 | 104 | 95 | 106 | 72 | 111 | 113 | 136 | 75 | 85 | 135 |
7. | Mugla | 957 | 51 | 59 | 28 | 68 | 109 | 76 | 77 | 85 | 115 | 106 | 94 | 89 |
8. | Trabzon | 935 | 54 | 52 | 49 | 100 | 59 | 111 | 109 | 100 | 95 | 62 | 56 | 88 |
9. | Samsun | 885 | 78 | 64 | 54 | 53 | 54 | 48 | 97 | 65 | 98 | 61 | 90 | 123 |
10. | Aydin | 837 | 63 | 41 | 33 | 47 | 91 | 80 | 78 | 82 | 84 | 80 | 86 | 72 |
Other | 4366 | 304 | 387 | 311 | 289 | 383 | 246 | 410 | 344 | 388 | 392 | 411 | 501 |
TOP 10 PROVINCES OF REAL ESTATE AND HOUSING SALES TO FOREIGNER IN 2018
Year | 2018 | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.663 | 1.742 | 1.729 | 1.828 | 2.043 | 2.415 | 2.060 | 2.858 | 3.866 | 5.615 | 6.276 | 4.672 | 4.560 | ||
1. | Istanbul | 14270 | 545 | 604 | 556 | 676 | 854 | 764 | 956 | 1141 | 1799 | 2283 | 1922 | 2170 |
2. | Antalya | 7938 | 427 | 415 | 446 | 475 | 585 | 525 | 641 | 675 | 1038 | 1160 | 797 | 744 |
3. | Bursa | 2720 | 161 | 134 | 109 | 150 | 141 | 117 | 176 | 307 | 424 | 448 | 301 | 252 |
4. | Ankara | 2133 | 71 | 70 | 67 | 45 | 96 | 83 | 89 | 305 | 386 | 392 | 278 | 251 |
5. | Yalova | 2063 | 90 | 84 | 89 | 113 | 108 | 74 | 167 | 263 | 333 | 321 | 229 | 192 |
6. | Sakarya | 1366 | 51 | 44 | 67 | 54 | 64 | 50 | 132 | 175 | 222 | 221 | 174 | 112 |
7. | Trabzon | 1344 | 82 | 71 | 134 | 143 | 67 | 43 | 108 | 159 | 227 | 149 | 74 | 87 |
8. | Aydin | 1070 | 31 | 42 | 33 | 65 | 85 | 51 | 98 | 120 | 156 | 188 | 123 | 78 |
9. | Mersin | 1022 | 42 | 37 | 49 | 63 | 84 | 58 | 71 | 93 | 174 | 126 | 110 | 115 |
10. | Samsun | 956 | 36 | 37 | 53 | 41 | 62 | 40 | 67 | 120 | 160 | 162 | 83 | 95 |
Other | 4781 | 206 | 191 | 224 | 218 | 259 | 255 | 353 | 508 | 696 | 626 | 581 | 464 |
TOP 10 PROVINCES OF REAL ESTATE AND HOUSING SALES TO FOREIGNER IN 2017
Year | 2017 | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.234 | 1.386 | 1.306 | 1.578 | 1.624 | 1.775 | 1.926 | 1.726 | 1.684 | 2.236 | 2.677 | 2.152 | 2.164 | ||
1. | Istanbul | 8182 | 441 | 458 | 579 | 571 | 530 | 903 | 528 | 524 | 797 | 1321 | 728 | 802 |
2. | Antalya | 4707 | 264 | 279 | 313 | 385 | 442 | 408 | 386 | 376 | 520 | 465 | 491 | 378 |
3. | Bursa | 1474 | 137 | 119 | 124 | 109 | 120 | 93 | 102 | 100 | 119 | 121 | 142 | 188 |
4. | Yalova | 1079 | 62 | 62 | 88 | 69 | 92 | 59 | 80 | 103 | 87 | 108 | 128 | 141 |
5. | Trabzon | 978 | 52 | 44 | 57 | 97 | 123 | 51 | 121 | 99 | 119 | 75 | 76 | 64 |
6. | Aydin | 826 | 46 | 29 | 30 | 59 | 50 | 77 | 100 | 101 | 119 | 93 | 63 | 59 |
7. | Ankara | 817 | 72 | 59 | 73 | 65 | 55 | 68 | 68 | 53 | 67 | 83 | 81 | 73 |
8. | Sakarya | 770 | 70 | 41 | 80 | 42 | 67 | 37 | 68 | 81 | 64 | 55 | 94 | 71 |
9. | Mugla | 634 | 40 | 33 | 33 | 44 | 51 | 60 | 65 | 56 | 57 | 80 | 71 | 44 |
10. | Mersin | 600 | 29 | 42 | 48 | 49 | 69 | 41 | 31 | 36 | 55 | 58 | 57 | 85 |
Other | 2167 | 173 | 140 | 153 | 153 | 176 | 129 | 177 | 155 | 232 | 218 | 221 | 259 |
TOP 10 PROVINCES OF REAL ESTATE AND HOUSING SALES TO FOREIGNER IN 2016
Year | 2016 | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.189 | 1.462 | 1.585 | 1.595 | 1.581 | 1.512 | 1.543 | 1.044 | 1.512 | 1.276 | 1.566 | 1.773 | 1.840 | ||
1. | Istanbul | 5811 | 498 | 555 | 563 | 540 | 511 | 567 | 300 | 390 | 323 | 423 | 596 | 585 |
2. | Antalya | 4352 | 315 | 328 | 350 | 360 | 407 | 381 | 281 | 370 | 350 | 467 | 409 | 585 |
3. | Bursa | 1318 | 129 | 141 | 115 | 116 | 118 | 80 | 60 | 111 | 82 | 115 | 111 | 140 |
4. | Aydin | 871 | 65 | 57 | 56 | 60 | 86 | 94 | 72 | 77 | 89 | 56 | 113 | 74 |
5. | Yalova | 822 | 84 | 80 | 66 | 71 | 53 | 49 | 37 | 86 | 67 | 67 | 85 | 67 |
6. | Trabzon | 810 | 54 | 41 | 41 | 67 | 89 | 49 | 37 | 86 | 57 | 87 | 81 | 61 |
7. | Sakarya | 657 | 51 | 93 | 46 | 86 | 35 | 39 | 41 | 59 | 57 | 47 | 48 | 73 |
8. | Mugla | 632 | 31 | 38 | 73 | 54 | 45 | 58 | 39 | 60 | 64 | 74 | 55 | 44 |
9. | Ankara | 623 | 68 | 61 | 56 | 55 | 54 | 42 | 35 | 55 | 39 | 46 | 49 | 63 |
10. | Mersin | 580 | 36 | 45 | 39 | 49 | 36 | 97 | 24 | 69 | 45 | 48 | 46 | 46 |
Other | 1713 | 131 | 136 | 158 | 146 | 176 | 155 | 92 | 127 | 104 | 136 | 180 | 172 |
TOP 10 PROVINCES OF REAL ESTATE AND HOUSING SALES TO FOREIGNER IN 2015
Year | 2015 | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.830 | 1.289 | 1.369 | 1.810 | 1.847 | 1.982 | 2.256 | 2.027 | 2.044 | 1.768 | 2.230 | 2.119 | 2.283 | ||
1. | Istanbul | 7493 | 377 | 466 | 548 | 584 | 636 | 718 | 541 | 602 | 561 | 780 | 703 | 977 |
2. | Antalya | 6072 | 392 | 356 | 451 | 507 | 546 | 610 | 686 | 518 | 440 | 567 | 539 | 460 |
3. | Bursa | 1501 | 81 | 106 | 103 | 133 | 128 | 125 | 112 | 177 | 112 | 136 | 149 | 139 |
4. | Yalova | 1425 | 95 | 77 | 119 | 133 | 104 | 123 | 127 | 147 | 126 | 118 | 138 | 118 |
5. | Aydin | 1107 | 63 | 65 | 72 | 90 | 111 | 198 | 119 | 79 | 82 | 103 | 65 | 60 |
6. | Sakarya | 832 | 49 | 50 | 65 | 63 | 44 | 92 | 59 | 110 | 66 | 73 | 87 | 75 |
7. | Mugla | 830 | 45 | 75 | 35 | 58 | 79 | 78 | 89 | 72 | 85 | 102 | 61 | 51 |
8. | Trabzon | 778 | 11 | 12 | 45 | 40 | 90 | 78 | 72 | 108 | 105 | 84 | 69 | 64 |
9. | Mersin | 717 | 38 | 53 | 60 | 76 | 73 | 76 | 67 | 52 | 43 | 58 | 47 | 74 |
10. | Ankara | 599 | 41 | 33 | 21 | 52 | 44 | 40 | 44 | 52 | 41 | 66 | 80 | 75 |
Other | 1475 | 97 | 75 | 80 | 111 | 127 | 118 | 111 | 128 | 108 | 149 | 181 | 190 |
TOP 10 PROVINCES OF REAL ESTATE AND HOUSING SALES TO FOREIGNER IN 2014
Year | 2014 | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.959 | 1.207 | 1.071 | 1.362 | 1.554 | 1.816 | 1.703 | 1.473 | 1.774 | 1.857 | 1.806 | 1.687 | 1.855 | ||
1. | Istanbul | 6542 | 464 | 400 | 459 | 563 | 652 | 586 | 569 | 591 | 590 | 612 | 549 | 507 |
2. | Antalya | 5580 | 243 | 301 | 188 | 489 | 406 | 600 | 416 | 511 | 546 | 556 | 500 | 534 |
3. | Aydin | 1191 | 70 | 61 | 58 | 109 | 150 | 108 | 104 | 93 | 144 | 121 | 86 | 87 |
4. | Mugla | 1051 | 75 | 61 | 64 | 86 | 90 | 104 | 75 | 133 | 112 | 103 | 69 | 79 |
5. | Bursa | 954 | 62 | 57 | 65 | 89 | 64 | 88 | 66 | 96 | 87 | 78 | 86 | 116 |
6. | Mersin | 783 | 70 | 59 | 59 | 50 | 60 | 40 | 85 | 70 | 96 | 72 | 45 | 97 |
7. | Yalova | 765 | 21 | 36 | 43 | 37 | 73 | 63 | 39 | 64 | 81 | 84 | 103 | 121 |
8. | Sakarya | 512 | 119 | 17 | 10 | 33 | 39 | 18 | 12 | 29 | 25 | 37 | 80 | 94 |
9. | Ankara | 369 | 21 | 21 | 36 | 22 | 20 | 14 | 28 | 38 | 41 | 32 | 37 | 45 |
10. | Trabzon | 225 | 9 | 12 | 8 | 16 | 14 | 13 | 17 | 28 | 29 | 30 | 23 | 36 |
Other | 987 | 53 | 56 | 80 | 49 | 43 | 69 | 72 | 121 | 105 | 91 | 109 | 139 |
TOP 10 PROVINCES OF REAL ESTATE AND HOUSING SALES TO FOREIGNER IN 2013
Year | 2013 | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.181 | 888 | 716 | 962 | 947 | 938 | 783 | 1.114 | 890 | 1.025 | 1.021 | 1.456 | 1.441 | ||
1. | Istanbul | 5548 | 448 | 357 | 495 | 445 | 476 | 358 | 505 | 387 | 482 | 433 | 622 | 540 |
2. | Antalya | 2447 | 136 | 120 | 198 | 209 | 188 | 155 | 192 | 170 | 156 | 181 | 345 | 395 |
3. | Aydin | 1112 | 78 | 71 | 52 | 83 | 79 | 74 | 139 | 81 | 132 | 105 | 115 | 103 |
4. | Mugla | 1053 | 75 | 55 | 80 | 75 | 75 | 87 | 122 | 72 | 95 | 98 | 103 | 116 |
5. | Mersin | 545 | 45 | 28 | 23 | 38 | 44 | 20 | 47 | 50 | 35 | 48 | 92 | 75 |
6. | Bursa | 375 | 23 | 16 | 19 | 31 | 16 | 14 | 33 | 22 | 28 | 44 | 73 | 56 |
7. | Yalova | 284 | 26 | 17 | 34 | 27 | 10 | 16 | 14 | 38 | 22 | 27 | 28 | 25 |
8. | Izmir | 194 | 21 | 14 | 17 | 8 | 23 | 15 | 16 | 16 | 11 | 17 | 17 | 19 |
9. | Ankara | 175 | 9 | 13 | 10 | 10 | 10 | 14 | 5 | 16 | 21 | 21 | 19 | 27 |
10. | Sakarya | 103 | 2 | 2 | 6 | 9 | 3 | 10 | 9 | 6 | 9 | 7 | 14 | 26 |
Other | 345 | 23 | 23 | 28 | 12 | 14 | 20 | 32 | 32 | 34 | 40 | 28 | 59 |
Source: Turkey General Directorate of Land Registry and Cadastre (GDLRC)