Which Turkish Airports Are Available For Travel To Turkey By Airways
Turkey Flights Information
Antalya International Airport is 13 km northeast of the city center of Antalya, Turkey. The airport is operated in Turkey's primary holiday destination located on the country's Mediterranean coast. The airport is big and modern, built to accommodate the millions of passengers who come to Turkey's Mediterranean beaches in summer.
Antalya Office For Sale |
---|
Hosting 12 million passengers in 2013, more than 10 million of which were international passengers. The airport has two international terminals and one domestic terminal. Based on the projection from data from peak months (e.g. August 2013), it currently has an estimated capacity of accommodating up to 17 million passengers a year, theoretically. The opening of Gazipasa Airport between Anamur and Alanya, which is about 130 km to the east of Antalya International Airport (AYT) will help ease the airport's traffic. Learn more about.
Antalya is one of the major airports on the Southwest of Turkey, and other seasonal airports being Bodrum and Dalaman.
Alanya Shop For Sale |
---|
In July 2011 the airport was selected 'Best Airport in Europe' (10-25 million passenger category) by Airports Council International (AIC).
» Turkish Airports
» Flying to Turkey from UK
» Flying to Turkey from other European Countries
City | Airport Name | Usage | Customs | Runway Feet |
---|---|---|---|---|
Adana | Adana | Civilian | Yes | 9000 |
Adana | Incirlik AB | Military | No | 10000 |
Adıyaman | Adiyaman | Civilian | No | 8300 |
Afyon | Afyon | Civilian | No | 9800 |
Ağrı | Ağrı | Civilian | No | 6500 |
Akhisar | Akhisar AB | Military | No | 9800 |
Amasya | Merzifon AB | Civilian | No | 9500 |
Ankara | Akıncı AB | Military | No | 11000 |
Ankara | Esenbıga AB | Civilian | Yes | 12300 |
Ankara | Etimesgut | Military | No | 7200 |
Ankara | Guvercinlik AB | Military | No | 5000 |
Antalya | Antalya AB | Civilian | Yes | 11100 |
Antalya | Gazipasa AB | Civilian | Yes | 5000 |
Aydin | Cildir | Civilian | No | 4700 |
Balıkesir | Balıkesir AB | Civilian | No | 9800 |
Balıkesir | Bandirma AB | Civilian | No | 9900 |
Balıkesir | Edremit Korfez | Civilian | No | 6800 |
Batman | Batman AB | Civilian | No | 10000 |
Bursa | Bursa | Civilian | No | 4500 |
Bursa | Yenisehir AB | Civilian | No | 9800 |
Canakkale | Canakkale AB | Civilian | No | 5900 |
Denizli | Cardak AB | Civilian | No | 9800 |
Diyarbakır | Diyarbakir | Civilian | No | 11600 |
Elazig | Elazig | Civilian | No | 5600 |
Eregli | Erdemir | Civilian | No | 3300 |
Erzincan | Erzincan | Civilian | No | 9800 |
Erzurum | Erzurum | Civilian | No | 12500 |
Eskisehir | Anadolu | Civilian | No | 8300 |
Eskisehir | Eskisehir | Civilian | No | 10000 |
Eskisehir | Eskisehir | Military | No | 9100 |
Gaziantep | Oguzeli | Civilian | No | 9800 |
Isparta | S. Demirel | Civilian | No | 9800 |
Istanbul | New Istanbul | Civilian | Yes | 2200 |
Istanbul | Hezarfen | Civilian | No | 4500 |
Istanbul | Samandra AB | Military | No | 10600 |
Izmir | A. Mendered | Civilian | Yes | 9800 |
Izmir | Cigli AB | Military | No | 4400 |
Izmir | Gaziemir AB | Military | No | 10700 |
Izmir | Kaklic AB | Military | No | 5700 |
Izmit | Topel AB | Military | No | 5800 |
Kahramanmaras | K. Maras | Civilian | No | 7500 |
Kars | Kars | Civilian | No | 11400 |
Kastamonu | Uzunyazi | Civilian | No | 3200 |
Kayseri | Erilet AB | Military | No | 11100 |
Konya | Konya AB | Military | No | 10900 |
Kutahya | Kutahya AB | Military | No | 4900 |
Malatya | Erhac AB | Military | No | 10900 |
Milas | Bodrum | Civilian | No | 9800 |
Nugla | Dalaman | Civilian | Yes | 9800 |
Mus | Mus AB | Civilian | No | 11600 |
Nevsehir | Kapadokya | Civilian | No | 9800 |
Samsun | Carsamba | Civilian | No | 9800 |
Sanliurfa | Sanlıurfa | Civilian | No | 7100 |
Siirt | Siirt | Civilian | No | 5400 |
Sinop | Sinop | Civilian | No | 5400 |
Sivas | Sivas | Civilian | No | 12500 |
Sivrihisar | Sivrihisar AB | Military | No | 11100 |
Tekirdag | Corlu AB | Civilian | No | 9800 |
Tokat | Tokat | Civilian | No | 5200 |
Trabzon | Trabzon | Military | Yes | 8600 |
Usak | Usak | Civilian | No | 8300 |
Van | Van | Civilian | No | 9000 |
Yalova | Yalova AB | Civilian | No | 4500 |
"Turkey's Victory Monument" which describes the new Istanbul International Airport opened to international service in April 2019.
After the big move from Ataturk International Airport in Yesilkoy, there were 1204 domestic and international flights per day at Istanbul airport, where 41 million 474 thousand 497 passengers traveled at 257,752 flights from April to November. According to the information from the State Airports Authority (DHMI) General Directorate data, in the 10-month period at Istanbul airport, 10 million 157 thousand 579 people on the domestic line, 31 million 635 thousand 100 people on the external line traveled.
During this period, Istanbul Airport hosted a total of 41 million 792 thousand 679 passengers, leaving behind the busy period in terms of air traffic.
January-October period in Istanbul Airport" Turkey's Victory Monument " 65 thousand 401 flights on the internal line, 194 thousand 981 flights were performed on the external line. A total of 260,382 flights were made from the airport during this period.
In January October of this year, a total of 257,866 commercial flights were operated by some airline companies. Passengers traveled from Istanbul Airport via 64,55 commercial flights on the domestic line and 193,811 commercial flights on the external line.
During the ten-month period, 79 thousand 229 tons of baggage, cargo and Mail were transported by domestic flights from Istanbul airport. On the outer line, 481,643 tons of cargo were moved. During this period, a total of 560,872 tons of baggage, cargo and Mail were transferred by flights from the airport was calculated.